Budget
~¥25,000
Bullet climb, no hut, own gear, bus only. About $170 USD.

Budget
A realistic 2026 breakdown for the Yoshida trail. Budget climber, comfort climber and full guided tour, side by side.
| Item | Cost | Notes |
|---|---|---|
| Trail fee | ¥4,000 | Required since 2024 on all four trails during the climbing season. |
| Mountain hut, 1 night | ¥10,000-15,000 | Half board, dorm bunk. Book months ahead in July-August. |
| Round-trip bus Tokyo to fifth station | ¥6,000 | Shinjuku Expressway Bus to Subaru Line fifth station. |
| Climbing gear rental | ¥6,000-10,000 | Full set: jacket, headlamp, poles, gloves. Buy or rent at Kawaguchiko. |
| Food and water on the mountain | ¥3,000-5,000 | Huts sell ramen at ¥1,500, water at ¥500 per bottle. |
| Storage at fifth station | ¥1,000 | Lockers for luggage you don't carry up. |
| Optional guided tour | ¥25,000-40,000 | Includes guide, hut, transport, often gear. Stress-free option. |
Bullet climb, no hut, own gear, bus only. About $170 USD.
Hut for one night, rental gear, food on the mountain. About $310 USD.
Two day fully arranged with guide, transport and hut included. About $310-380 USD.