Archive
September 2025: 12 clear days
Average visibility 50/100 across 30 tracked days. 1 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
84
2
78
3
72
4
19
5
24
6
70
7
71
8
71
9
49
10
37
11
35
12
16
13
16
14
68
15
17
16
52
17
74
18
55
19
25
20
34
21
38
22
56
23
71
24
73
25
75
26
73
27
19
28
38
29
57
30
18
Score trend
2025-09-01: 84
2025-09-02: 78
2025-09-03: 72
2025-09-04: 19
2025-09-05: 24
2025-09-06: 70
2025-09-07: 71
2025-09-08: 71
2025-09-09: 49
2025-09-10: 37
2025-09-11: 35
2025-09-12: 16
2025-09-13: 16
2025-09-14: 68
2025-09-15: 17
2025-09-16: 52
2025-09-17: 74
2025-09-18: 55
2025-09-19: 25
2025-09-20: 34
2025-09-21: 38
2025-09-22: 56
2025-09-23: 71
2025-09-24: 73
2025-09-25: 75
2025-09-26: 73
2025-09-27: 19
2025-09-28: 38
2025-09-29: 57
2025-09-30: 18
2025-09-01Average 50/1002025-09-30
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Mon, Sep 01 | 84 | Great visibility | 20% | 17:00 |
| Tue, Sep 02 | 78 | Great visibility | 62% | 09:00 |
| Wed, Sep 03 | 72 | Great visibility | 76% | 11:00 |
| Thu, Sep 04 | 19 | Fuji hidden | 100% | 05:00 |
| Fri, Sep 05 | 24 | Poor visibility | 69% | 18:00 |
| Sat, Sep 06 | 70 | Great visibility | 53% | 10:00 |
| Sun, Sep 07 | 71 | Great visibility | 38% | 11:00 |
| Mon, Sep 08 | 71 | Great visibility | 31% | 10:00 |
| Tue, Sep 09 | 49 | Hit or miss | 55% | 18:00 |
| Wed, Sep 10 | 37 | Poor visibility | 92% | 09:00 |
| Thu, Sep 11 | 35 | Poor visibility | 96% | 10:00 |
| Fri, Sep 12 | 16 | Fuji hidden | 92% | 05:00 |
| Sat, Sep 13 | 16 | Fuji hidden | 100% | 09:00 |
| Sun, Sep 14 | 68 | Good visibility | 98% | 14:00 |
| Mon, Sep 15 | 17 | Fuji hidden | 95% | 11:00 |
| Tue, Sep 16 | 52 | Hit or miss | 58% | 10:00 |
| Wed, Sep 17 | 74 | Great visibility | 34% | 08:00 |
| Thu, Sep 18 | 55 | Good visibility | 85% | 15:00 |
| Fri, Sep 19 | 25 | Poor visibility | 95% | 13:00 |
| Sat, Sep 20 | 34 | Poor visibility | 96% | 05:00 |
| Sun, Sep 21 | 38 | Poor visibility | 80% | 09:00 |
| Mon, Sep 22 | 56 | Good visibility | 90% | 12:00 |
| Tue, Sep 23 | 71 | Great visibility | 46% | 08:00 |
| Wed, Sep 24 | 73 | Great visibility | 43% | 09:00 |
| Thu, Sep 25 | 75 | Great visibility | 74% | 11:00 |
| Fri, Sep 26 | 73 | Great visibility | 41% | 09:00 |
| Sat, Sep 27 | 19 | Fuji hidden | 92% | 12:00 |
| Sun, Sep 28 | 38 | Poor visibility | 86% | 16:00 |
| Mon, Sep 29 | 57 | Good visibility | 64% | 14:00 |
| Tue, Sep 30 | 18 | Fuji hidden | 90% | 13:00 |
