When to visit
The best months to see Mt Fuji.
Clear day probability is the share of days each month with mean cloud cover under 30%. Based on 10 years (2016 to 2025) of Lake Kawaguchiko archive data from Open-Meteo.
Quick table
All 12 months at a glance
Click a month for the detailed breakdown by viewpoint region.
| Month | Clear day % | Rain day % | Avg temp | Avg wind | |
|---|---|---|---|---|---|
| january | 43% | 23% | -0.3°C | 13 km/h | Open |
| february | 28% | 31% | 0.6°C | 13 km/h | Open |
| march | 22% | 43% | 5.6°C | 12 km/h | Open |
| april | 22% | 45% | 10.6°C | 12 km/h | Open |
| may | 13% | 49% | 15.4°C | 10 km/h | Open |
| june | 4% | 63% | 18.8°C | 9 km/h | Open |
| july | 7% | 68% | 22.9°C | 9 km/h | Open |
| august | 7% | 67% | 23.7°C | 9 km/h | Open |
| september | 4% | 66% | 20.3°C | 10 km/h | Open |
| october | 14% | 53% | 14.5°C | 10 km/h | Open |
| november | 30% | 30% | 9.1°C | 9 km/h | Open |
| december | 34% | 22% | 2.7°C | 12 km/h | Open |
How to read it
Method
For each viewpoint region we pull daily mean cloud cover, precipitation, temperature and peak wind from the Open-Meteo archive (10 year window) and aggregate by month. Clear day percentage is the share of days with mean cloud cover under 30% - a reliable proxy for Fuji being visible from the ground.
