Mt Fuji Today
Live

Sunrise calendar

Goraiko times for the next 8 days.

Sunrise, sunset, civil twilight and golden hour for the summit and every major viewpoint. Times in JST, computed locally from solar position. No estimates, no rounding.

Summit sunrise
04:32
Civil dawn 04:02
Summit sunset
19:04
Dusk 19:34
Golden hour
18:26
to 05:10
Sun azimuth at sunrise
36°
From north, clockwise
Mt Fuji summit (goraiko)

Next 8 days

DateDawnSunriseSunsetDuskGolden hour
Sun 28 Jun04:0204:3219:0419:3418:26 to 05:10
Mon 29 Jun04:0204:3219:0419:3318:26 to 05:10
Tue 30 Jun04:0304:3319:0419:3318:26 to 05:10
Wed 01 Jul04:0304:3319:0419:3318:26 to 05:11
Thu 02 Jul04:0404:3419:0419:3318:26 to 05:11
Fri 03 Jul04:0404:3419:0319:3318:26 to 05:12
Sat 04 Jul04:0504:3419:0319:3318:26 to 05:12
Sun 05 Jul04:0504:3519:0319:3318:26 to 05:12
Chureito Pagoda

Next 8 days

DateDawnSunriseSunsetDuskGolden hour
Sun 28 Jun04:0104:3119:0419:3418:26 to 05:09
Mon 29 Jun04:0204:3219:0419:3418:26 to 05:09
Tue 30 Jun04:0204:3219:0419:3418:26 to 05:10
Wed 01 Jul04:0304:3219:0419:3418:26 to 05:10
Thu 02 Jul04:0304:3319:0419:3318:26 to 05:11
Fri 03 Jul04:0404:3319:0419:3318:26 to 05:11
Sat 04 Jul04:0404:3419:0319:3318:26 to 05:11
Sun 05 Jul04:0504:3419:0319:3318:26 to 05:12
Lake Kawaguchiko

Next 8 days

DateDawnSunriseSunsetDuskGolden hour
Sun 28 Jun04:0104:3119:0419:3418:26 to 05:09
Mon 29 Jun04:0204:3219:0419:3418:26 to 05:09
Tue 30 Jun04:0204:3219:0419:3418:26 to 05:10
Wed 01 Jul04:0304:3319:0419:3418:26 to 05:10
Thu 02 Jul04:0304:3319:0419:3418:26 to 05:11
Fri 03 Jul04:0404:3319:0419:3418:26 to 05:11
Sat 04 Jul04:0404:3419:0419:3318:26 to 05:12
Sun 05 Jul04:0504:3419:0419:3318:26 to 05:12
Hakone Lake Ashi

Next 8 days

DateDawnSunriseSunsetDuskGolden hour
Sun 28 Jun04:0104:3119:0219:3218:24 to 05:09
Mon 29 Jun04:0204:3219:0219:3218:25 to 05:09
Tue 30 Jun04:0204:3219:0219:3218:25 to 05:09
Wed 01 Jul04:0304:3219:0219:3218:25 to 05:10
Thu 02 Jul04:0304:3319:0219:3218:25 to 05:10
Fri 03 Jul04:0404:3319:0219:3118:24 to 05:11
Sat 04 Jul04:0404:3419:0219:3118:24 to 05:11
Sun 05 Jul04:0504:3419:0219:3118:24 to 05:12