Archive
October 2025: 11 clear days
Average visibility 44/100 across 31 tracked days. 2 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
21
2
87
3
67
4
33
5
31
6
35
7
23
8
65
9
37
10
42
11
22
12
66
13
63
14
16
15
33
16
24
17
81
18
62
19
30
20
23
21
18
22
23
23
77
24
24
25
20
26
17
27
70
28
79
29
59
30
79
31
26
Score trend
2025-10-01: 21
2025-10-02: 87
2025-10-03: 67
2025-10-04: 33
2025-10-05: 31
2025-10-06: 35
2025-10-07: 23
2025-10-08: 65
2025-10-09: 37
2025-10-10: 42
2025-10-11: 22
2025-10-12: 66
2025-10-13: 63
2025-10-14: 16
2025-10-15: 33
2025-10-16: 24
2025-10-17: 81
2025-10-18: 62
2025-10-19: 30
2025-10-20: 23
2025-10-21: 18
2025-10-22: 23
2025-10-23: 77
2025-10-24: 24
2025-10-25: 20
2025-10-26: 17
2025-10-27: 70
2025-10-28: 79
2025-10-29: 59
2025-10-30: 79
2025-10-31: 26
2025-10-01Average 44/1002025-10-31
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Wed, Oct 01 | 21 | Poor visibility | 90% | 16:00 |
| Thu, Oct 02 | 87 | Excellent visibility | 78% | 15:00 |
| Fri, Oct 03 | 67 | Good visibility | 97% | 08:00 |
| Sat, Oct 04 | 33 | Poor visibility | 100% | 08:00 |
| Sun, Oct 05 | 31 | Poor visibility | 83% | 09:00 |
| Mon, Oct 06 | 35 | Poor visibility | 88% | 10:00 |
| Tue, Oct 07 | 23 | Poor visibility | 98% | 16:00 |
| Wed, Oct 08 | 65 | Good visibility | 85% | 09:00 |
| Thu, Oct 09 | 37 | Poor visibility | 85% | 18:00 |
| Fri, Oct 10 | 42 | Hit or miss | 77% | 17:00 |
| Sat, Oct 11 | 22 | Poor visibility | 96% | 07:00 |
| Sun, Oct 12 | 66 | Good visibility | 98% | 12:00 |
| Mon, Oct 13 | 63 | Good visibility | 94% | 05:00 |
| Tue, Oct 14 | 16 | Fuji hidden | 100% | 16:00 |
| Wed, Oct 15 | 33 | Poor visibility | 83% | 12:00 |
| Thu, Oct 16 | 24 | Poor visibility | 100% | 18:00 |
| Fri, Oct 17 | 81 | Great visibility | 14% | 12:00 |
| Sat, Oct 18 | 62 | Good visibility | 61% | 05:00 |
| Sun, Oct 19 | 30 | Poor visibility | 87% | 08:00 |
| Mon, Oct 20 | 23 | Poor visibility | 97% | 07:00 |
| Tue, Oct 21 | 18 | Fuji hidden | 98% | 18:00 |
| Wed, Oct 22 | 23 | Poor visibility | 100% | 15:00 |
| Thu, Oct 23 | 77 | Great visibility | 51% | 12:00 |
| Fri, Oct 24 | 24 | Poor visibility | 81% | 09:00 |
| Sat, Oct 25 | 20 | Poor visibility | 94% | 17:00 |
| Sun, Oct 26 | 17 | Fuji hidden | 84% | 12:00 |
| Mon, Oct 27 | 70 | Great visibility | 36% | 05:00 |
| Tue, Oct 28 | 79 | Great visibility | 22% | 10:00 |
| Wed, Oct 29 | 59 | Good visibility | 82% | 15:00 |
| Thu, Oct 30 | 79 | Great visibility | 30% | 11:00 |
| Fri, Oct 31 | 26 | Poor visibility | 100% | 13:00 |
