Archive
November 2025: 24 clear days
Average visibility 71/100 across 30 tracked days. 11 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
70
2
90
3
87
4
89
5
63
6
59
7
91
8
71
9
20
10
80
11
62
12
70
13
79
14
75
15
42
16
66
17
73
18
81
19
59
20
74
21
90
22
85
23
82
24
78
25
42
26
87
27
39
28
77
29
70
30
85
Score trend
2025-11-01: 70
2025-11-02: 90
2025-11-03: 87
2025-11-04: 89
2025-11-05: 63
2025-11-06: 59
2025-11-07: 91
2025-11-08: 71
2025-11-09: 20
2025-11-10: 80
2025-11-11: 62
2025-11-12: 70
2025-11-13: 79
2025-11-14: 75
2025-11-15: 42
2025-11-16: 66
2025-11-17: 73
2025-11-18: 81
2025-11-19: 59
2025-11-20: 74
2025-11-21: 90
2025-11-22: 85
2025-11-23: 82
2025-11-24: 78
2025-11-25: 42
2025-11-26: 87
2025-11-27: 39
2025-11-28: 77
2025-11-29: 70
2025-11-30: 85
2025-11-01Average 71/1002025-11-30
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Sat, Nov 01 | 70 | Great visibility | 48% | 13:00 |
| Sun, Nov 02 | 90 | Excellent visibility | 59% | 11:00 |
| Mon, Nov 03 | 87 | Excellent visibility | 6% | 15:00 |
| Tue, Nov 04 | 89 | Excellent visibility | 58% | 09:00 |
| Wed, Nov 05 | 63 | Good visibility | 98% | 08:00 |
| Thu, Nov 06 | 59 | Good visibility | 72% | 16:00 |
| Fri, Nov 07 | 91 | Excellent visibility | 8% | 12:00 |
| Sat, Nov 08 | 71 | Great visibility | 57% | 16:00 |
| Sun, Nov 09 | 20 | Poor visibility | 96% | 06:00 |
| Mon, Nov 10 | 80 | Great visibility | 26% | 15:00 |
| Tue, Nov 11 | 62 | Good visibility | 62% | 17:00 |
| Wed, Nov 12 | 70 | Great visibility | 68% | 16:00 |
| Thu, Nov 13 | 79 | Great visibility | 99% | 15:00 |
| Fri, Nov 14 | 75 | Great visibility | 27% | 10:00 |
| Sat, Nov 15 | 42 | Hit or miss | 67% | 11:00 |
| Sun, Nov 16 | 66 | Good visibility | 40% | 15:00 |
| Mon, Nov 17 | 73 | Great visibility | 42% | 11:00 |
| Tue, Nov 18 | 81 | Great visibility | 55% | 09:00 |
| Wed, Nov 19 | 59 | Good visibility | 49% | 14:00 |
| Thu, Nov 20 | 74 | Great visibility | 26% | 14:00 |
| Fri, Nov 21 | 90 | Excellent visibility | 4% | 15:00 |
| Sat, Nov 22 | 85 | Excellent visibility | 8% | 09:00 |
| Sun, Nov 23 | 82 | Great visibility | 45% | 13:00 |
| Mon, Nov 24 | 78 | Great visibility | 34% | 11:00 |
| Tue, Nov 25 | 42 | Hit or miss | 86% | 06:00 |
| Wed, Nov 26 | 87 | Excellent visibility | 5% | 14:00 |
| Thu, Nov 27 | 39 | Poor visibility | 74% | 08:00 |
| Fri, Nov 28 | 77 | Great visibility | 23% | 13:00 |
| Sat, Nov 29 | 70 | Great visibility | 33% | 16:00 |
| Sun, Nov 30 | 85 | Excellent visibility | 9% | 10:00 |
