Archive
December 2025: 23 clear days
Average visibility 66/100 across 31 tracked days. 10 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
86
2
84
3
68
4
77
5
66
6
77
7
89
8
85
9
56
10
81
11
68
12
70
13
36
14
20
15
86
16
77
17
79
18
66
19
65
20
21
21
28
22
33
23
68
24
17
25
35
26
79
27
72
28
90
29
83
30
83
31
87
Score trend
2025-12-01: 86
2025-12-02: 84
2025-12-03: 68
2025-12-04: 77
2025-12-05: 66
2025-12-06: 77
2025-12-07: 89
2025-12-08: 85
2025-12-09: 56
2025-12-10: 81
2025-12-11: 68
2025-12-12: 70
2025-12-13: 36
2025-12-14: 20
2025-12-15: 86
2025-12-16: 77
2025-12-17: 79
2025-12-18: 66
2025-12-19: 65
2025-12-20: 21
2025-12-21: 28
2025-12-22: 33
2025-12-23: 68
2025-12-24: 17
2025-12-25: 35
2025-12-26: 79
2025-12-27: 72
2025-12-28: 90
2025-12-29: 83
2025-12-30: 83
2025-12-31: 87
2025-12-01Average 66/1002025-12-31
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Mon, Dec 01 | 86 | Excellent visibility | 34% | 09:00 |
| Tue, Dec 02 | 84 | Great visibility | 35% | 14:00 |
| Wed, Dec 03 | 68 | Good visibility | 72% | 14:00 |
| Thu, Dec 04 | 77 | Great visibility | 21% | 15:00 |
| Fri, Dec 05 | 66 | Good visibility | 40% | 15:00 |
| Sat, Dec 06 | 77 | Great visibility | 22% | 10:00 |
| Sun, Dec 07 | 89 | Excellent visibility | 6% | 10:00 |
| Mon, Dec 08 | 85 | Excellent visibility | 26% | 09:00 |
| Tue, Dec 09 | 56 | Good visibility | 56% | 09:00 |
| Wed, Dec 10 | 81 | Great visibility | 34% | 14:00 |
| Thu, Dec 11 | 68 | Good visibility | 57% | 14:00 |
| Fri, Dec 12 | 70 | Great visibility | 37% | 14:00 |
| Sat, Dec 13 | 36 | Poor visibility | 76% | 14:00 |
| Sun, Dec 14 | 20 | Poor visibility | 86% | 15:00 |
| Mon, Dec 15 | 86 | Excellent visibility | 8% | 14:00 |
| Tue, Dec 16 | 77 | Great visibility | 22% | 12:00 |
| Wed, Dec 17 | 79 | Great visibility | 26% | 10:00 |
| Thu, Dec 18 | 66 | Good visibility | 38% | 12:00 |
| Fri, Dec 19 | 65 | Good visibility | 44% | 12:00 |
| Sat, Dec 20 | 21 | Poor visibility | 84% | 06:00 |
| Sun, Dec 21 | 28 | Poor visibility | 93% | 09:00 |
| Mon, Dec 22 | 33 | Poor visibility | 76% | 13:00 |
| Tue, Dec 23 | 68 | Good visibility | 41% | 13:00 |
| Wed, Dec 24 | 17 | Fuji hidden | 96% | 17:00 |
| Thu, Dec 25 | 35 | Poor visibility | 93% | 06:00 |
| Fri, Dec 26 | 79 | Great visibility | 28% | 09:00 |
| Sat, Dec 27 | 72 | Great visibility | 30% | 14:00 |
| Sun, Dec 28 | 90 | Excellent visibility | 3% | 12:00 |
| Mon, Dec 29 | 83 | Great visibility | 12% | 12:00 |
| Tue, Dec 30 | 83 | Great visibility | 21% | 10:00 |
| Wed, Dec 31 | 87 | Excellent visibility | 39% | 12:00 |
