Archive
January 2026: 26 clear days
Average visibility 75/100 across 31 tracked days. 14 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
76
2
78
3
90
4
92
5
78
6
83
7
63
8
85
9
86
10
79
11
70
12
81
13
56
14
89
15
71
16
84
17
91
18
88
19
64
20
68
21
22
22
52
23
81
24
79
25
87
26
87
27
77
28
59
29
57
30
78
31
89
Score trend
2026-01-01: 76
2026-01-02: 78
2026-01-03: 90
2026-01-04: 92
2026-01-05: 78
2026-01-06: 83
2026-01-07: 63
2026-01-08: 85
2026-01-09: 86
2026-01-10: 79
2026-01-11: 70
2026-01-12: 81
2026-01-13: 56
2026-01-14: 89
2026-01-15: 71
2026-01-16: 84
2026-01-17: 91
2026-01-18: 88
2026-01-19: 64
2026-01-20: 68
2026-01-21: 22
2026-01-22: 52
2026-01-23: 81
2026-01-24: 79
2026-01-25: 87
2026-01-26: 87
2026-01-27: 77
2026-01-28: 59
2026-01-29: 57
2026-01-30: 78
2026-01-31: 89
2026-01-01Average 75/1002026-01-31
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Thu, Jan 01 | 76 | Great visibility | 43% | 09:00 |
| Fri, Jan 02 | 78 | Great visibility | 27% | 13:00 |
| Sat, Jan 03 | 90 | Excellent visibility | 6% | 10:00 |
| Sun, Jan 04 | 92 | Excellent visibility | 0% | 09:00 |
| Mon, Jan 05 | 78 | Great visibility | 39% | 13:00 |
| Tue, Jan 06 | 83 | Great visibility | 15% | 12:00 |
| Wed, Jan 07 | 63 | Good visibility | 47% | 14:00 |
| Thu, Jan 08 | 85 | Excellent visibility | 11% | 13:00 |
| Fri, Jan 09 | 86 | Excellent visibility | 12% | 09:00 |
| Sat, Jan 10 | 79 | Great visibility | 36% | 10:00 |
| Sun, Jan 11 | 70 | Great visibility | 71% | 13:00 |
| Mon, Jan 12 | 81 | Great visibility | 22% | 13:00 |
| Tue, Jan 13 | 56 | Good visibility | 62% | 18:00 |
| Wed, Jan 14 | 89 | Excellent visibility | 4% | 15:00 |
| Thu, Jan 15 | 71 | Great visibility | 61% | 09:00 |
| Fri, Jan 16 | 84 | Great visibility | 13% | 15:00 |
| Sat, Jan 17 | 91 | Excellent visibility | 0% | 10:00 |
| Sun, Jan 18 | 88 | Excellent visibility | 5% | 10:00 |
| Mon, Jan 19 | 64 | Good visibility | 41% | 14:00 |
| Tue, Jan 20 | 68 | Good visibility | 73% | 11:00 |
| Wed, Jan 21 | 22 | Poor visibility | 100% | 10:00 |
| Thu, Jan 22 | 52 | Hit or miss | 58% | 18:00 |
| Fri, Jan 23 | 81 | Great visibility | 28% | 11:00 |
| Sat, Jan 24 | 79 | Great visibility | 38% | 10:00 |
| Sun, Jan 25 | 87 | Excellent visibility | 17% | 15:00 |
| Mon, Jan 26 | 87 | Excellent visibility | 46% | 09:00 |
| Tue, Jan 27 | 77 | Great visibility | 33% | 13:00 |
| Wed, Jan 28 | 59 | Good visibility | 48% | 08:00 |
| Thu, Jan 29 | 57 | Good visibility | 62% | 08:00 |
| Fri, Jan 30 | 78 | Great visibility | 28% | 15:00 |
| Sat, Jan 31 | 89 | Excellent visibility | 25% | 13:00 |
