Archive
March 2026: 11 clear days
Average visibility 53/100 across 31 tracked days. 5 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
81
2
30
3
13
4
71
5
91
6
58
7
46
8
83
9
73
10
65
11
54
12
56
13
45
14
79
15
56
16
26
17
46
18
43
19
21
20
49
21
83
22
80
23
46
24
73
25
21
26
19
27
41
28
55
29
67
30
58
31
18
Score trend
2026-03-01: 81
2026-03-02: 30
2026-03-03: 13
2026-03-04: 71
2026-03-05: 91
2026-03-06: 58
2026-03-07: 46
2026-03-08: 83
2026-03-09: 73
2026-03-10: 65
2026-03-11: 54
2026-03-12: 56
2026-03-13: 45
2026-03-14: 79
2026-03-15: 56
2026-03-16: 26
2026-03-17: 46
2026-03-18: 43
2026-03-19: 21
2026-03-20: 49
2026-03-21: 83
2026-03-22: 80
2026-03-23: 46
2026-03-24: 73
2026-03-25: 21
2026-03-26: 19
2026-03-27: 41
2026-03-28: 55
2026-03-29: 67
2026-03-30: 58
2026-03-31: 18
2026-03-01Average 53/1002026-03-31
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Sun, Mar 01 | 81 | Great visibility | 22% | 11:00 |
| Mon, Mar 02 | 30 | Poor visibility | 99% | 08:00 |
| Tue, Mar 03 | 13 | Fuji hidden | 100% | 13:00 |
| Wed, Mar 04 | 71 | Great visibility | 25% | 15:00 |
| Thu, Mar 05 | 91 | Excellent visibility | 2% | 12:00 |
| Fri, Mar 06 | 58 | Good visibility | 66% | 08:00 |
| Sat, Mar 07 | 46 | Hit or miss | 79% | 11:00 |
| Sun, Mar 08 | 83 | Great visibility | 26% | 14:00 |
| Mon, Mar 09 | 73 | Great visibility | 61% | 11:00 |
| Tue, Mar 10 | 65 | Good visibility | 42% | 14:00 |
| Wed, Mar 11 | 54 | Hit or miss | 55% | 08:00 |
| Thu, Mar 12 | 56 | Good visibility | 63% | 10:00 |
| Fri, Mar 13 | 45 | Hit or miss | 97% | 09:00 |
| Sat, Mar 14 | 79 | Great visibility | 41% | 09:00 |
| Sun, Mar 15 | 56 | Good visibility | 51% | 05:00 |
| Mon, Mar 16 | 26 | Poor visibility | 92% | 14:00 |
| Tue, Mar 17 | 46 | Hit or miss | 75% | 16:00 |
| Wed, Mar 18 | 43 | Hit or miss | 85% | 09:00 |
| Thu, Mar 19 | 21 | Poor visibility | 80% | 14:00 |
| Fri, Mar 20 | 49 | Hit or miss | 74% | 16:00 |
| Sat, Mar 21 | 83 | Great visibility | 22% | 08:00 |
| Sun, Mar 22 | 80 | Great visibility | 64% | 10:00 |
| Mon, Mar 23 | 46 | Hit or miss | 66% | 17:00 |
| Tue, Mar 24 | 73 | Great visibility | 45% | 10:00 |
| Wed, Mar 25 | 21 | Poor visibility | 99% | 07:00 |
| Thu, Mar 26 | 19 | Fuji hidden | 99% | 15:00 |
| Fri, Mar 27 | 41 | Hit or miss | 73% | 10:00 |
| Sat, Mar 28 | 55 | Good visibility | 58% | 10:00 |
| Sun, Mar 29 | 67 | Good visibility | 56% | 13:00 |
| Mon, Mar 30 | 58 | Good visibility | 75% | 08:00 |
| Tue, Mar 31 | 18 | Fuji hidden | 99% | 13:00 |
