Archive
April 2026: 19 clear days
Average visibility 60/100 across 30 tracked days. 7 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
26
2
37
3
90
4
22
5
61
6
78
7
64
8
92
9
65
10
16
11
92
12
92
13
76
14
78
15
27
16
80
17
83
18
89
19
79
20
72
21
62
22
69
23
20
24
38
25
57
26
65
27
32
28
79
29
36
30
19
Score trend
2026-04-01: 26
2026-04-02: 37
2026-04-03: 90
2026-04-04: 22
2026-04-05: 61
2026-04-06: 78
2026-04-07: 64
2026-04-08: 92
2026-04-09: 65
2026-04-10: 16
2026-04-11: 92
2026-04-12: 92
2026-04-13: 76
2026-04-14: 78
2026-04-15: 27
2026-04-16: 80
2026-04-17: 83
2026-04-18: 89
2026-04-19: 79
2026-04-20: 72
2026-04-21: 62
2026-04-22: 69
2026-04-23: 20
2026-04-24: 38
2026-04-25: 57
2026-04-26: 65
2026-04-27: 32
2026-04-28: 79
2026-04-29: 36
2026-04-30: 19
2026-04-01Average 60/1002026-04-30
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Wed, Apr 01 | 26 | Poor visibility | 92% | 05:00 |
| Thu, Apr 02 | 37 | Poor visibility | 60% | 17:00 |
| Fri, Apr 03 | 90 | Excellent visibility | 30% | 10:00 |
| Sat, Apr 04 | 22 | Poor visibility | 99% | 05:00 |
| Sun, Apr 05 | 61 | Good visibility | 84% | 14:00 |
| Mon, Apr 06 | 78 | Great visibility | 74% | 17:00 |
| Tue, Apr 07 | 64 | Good visibility | 89% | 18:00 |
| Wed, Apr 08 | 92 | Excellent visibility | 2% | 09:00 |
| Thu, Apr 09 | 65 | Good visibility | 78% | 11:00 |
| Fri, Apr 10 | 16 | Fuji hidden | 96% | 09:00 |
| Sat, Apr 11 | 92 | Excellent visibility | 17% | 12:00 |
| Sun, Apr 12 | 92 | Excellent visibility | 78% | 09:00 |
| Mon, Apr 13 | 76 | Great visibility | 68% | 05:00 |
| Tue, Apr 14 | 78 | Great visibility | 59% | 10:00 |
| Wed, Apr 15 | 27 | Poor visibility | 97% | 16:00 |
| Thu, Apr 16 | 80 | Great visibility | 27% | 13:00 |
| Fri, Apr 17 | 83 | Great visibility | 76% | 10:00 |
| Sat, Apr 18 | 89 | Excellent visibility | 52% | 15:00 |
| Sun, Apr 19 | 79 | Great visibility | 77% | 13:00 |
| Mon, Apr 20 | 72 | Great visibility | 48% | 12:00 |
| Tue, Apr 21 | 62 | Good visibility | 68% | 15:00 |
| Wed, Apr 22 | 69 | Good visibility | 79% | 08:00 |
| Thu, Apr 23 | 20 | Poor visibility | 100% | 06:00 |
| Fri, Apr 24 | 38 | Poor visibility | 100% | 15:00 |
| Sat, Apr 25 | 57 | Good visibility | 73% | 17:00 |
| Sun, Apr 26 | 65 | Good visibility | 86% | 09:00 |
| Mon, Apr 27 | 32 | Poor visibility | 66% | 18:00 |
| Tue, Apr 28 | 79 | Great visibility | 72% | 17:00 |
| Wed, Apr 29 | 36 | Poor visibility | 100% | 08:00 |
| Thu, Apr 30 | 19 | Fuji hidden | 100% | 07:00 |
