Archive
May 2026: 18 clear days
Average visibility 61/100 across 31 tracked days. 9 of those were excellent (score 80+).
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
18
2
85
3
48
4
51
5
90
6
63
7
67
8
69
9
86
10
77
11
71
12
38
13
47
14
64
15
80
16
87
17
91
18
90
19
88
20
79
21
19
22
23
23
28
24
31
25
57
26
61
27
58
28
26
29
60
30
57
31
87
Score trend
2026-05-01: 18
2026-05-02: 85
2026-05-03: 48
2026-05-04: 51
2026-05-05: 90
2026-05-06: 63
2026-05-07: 67
2026-05-08: 69
2026-05-09: 86
2026-05-10: 77
2026-05-11: 71
2026-05-12: 38
2026-05-13: 47
2026-05-14: 64
2026-05-15: 80
2026-05-16: 87
2026-05-17: 91
2026-05-18: 90
2026-05-19: 88
2026-05-20: 79
2026-05-21: 19
2026-05-22: 23
2026-05-23: 28
2026-05-24: 31
2026-05-25: 57
2026-05-26: 61
2026-05-27: 58
2026-05-28: 26
2026-05-29: 60
2026-05-30: 57
2026-05-31: 87
2026-05-01Average 61/1002026-05-31
Daily detail
| Date | Score | Verdict | Cloud | Peak |
|---|---|---|---|---|
| Fri, May 01 | 18 | Fuji hidden | 89% | 16:00 |
| Sat, May 02 | 85 | Excellent visibility | 52% | 15:00 |
| Sun, May 03 | 48 | Hit or miss | 95% | 12:00 |
| Mon, May 04 | 51 | Hit or miss | 89% | 12:00 |
| Tue, May 05 | 90 | Excellent visibility | 42% | 09:00 |
| Wed, May 06 | 63 | Good visibility | 99% | 18:00 |
| Thu, May 07 | 67 | Good visibility | 48% | 09:00 |
| Fri, May 08 | 69 | Good visibility | 88% | 05:00 |
| Sat, May 09 | 86 | Excellent visibility | 74% | 06:00 |
| Sun, May 10 | 77 | Great visibility | 27% | 17:00 |
| Mon, May 11 | 71 | Great visibility | 33% | 08:00 |
| Tue, May 12 | 38 | Poor visibility | 84% | 07:00 |
| Wed, May 13 | 47 | Hit or miss | 75% | 09:00 |
| Thu, May 14 | 64 | Good visibility | 43% | 08:00 |
| Fri, May 15 | 80 | Great visibility | 17% | 13:00 |
| Sat, May 16 | 87 | Excellent visibility | 14% | 12:00 |
| Sun, May 17 | 91 | Excellent visibility | 3% | 10:00 |
| Mon, May 18 | 90 | Excellent visibility | 0% | 13:00 |
| Tue, May 19 | 88 | Excellent visibility | 19% | 08:00 |
| Wed, May 20 | 79 | Great visibility | 60% | 09:00 |
| Thu, May 21 | 19 | Fuji hidden | 99% | 18:00 |
| Fri, May 22 | 23 | Poor visibility | 96% | 15:00 |
| Sat, May 23 | 28 | Poor visibility | 97% | 13:00 |
| Sun, May 24 | 31 | Poor visibility | 90% | 18:00 |
| Mon, May 25 | 57 | Good visibility | 77% | 09:00 |
| Tue, May 26 | 61 | Good visibility | 92% | 06:00 |
| Wed, May 27 | 58 | Good visibility | 90% | 09:00 |
| Thu, May 28 | 26 | Poor visibility | 91% | 08:00 |
| Fri, May 29 | 60 | Good visibility | 41% | 12:00 |
| Sat, May 30 | 57 | Good visibility | 53% | 10:00 |
| Sun, May 31 | 87 | Excellent visibility | 69% | 09:00 |
