Winter
Down jacket, warm hat, gloves. Lake Kawaguchiko regularly drops below freezing overnight.

Climate
Three altitudes, twelve months. Lake-level Kawaguchiko, fifth station 2,300 m and the 3,776 m summit. Pack accordingly.
Daytime high / overnight low in degrees Celsius. Summit data approximated from the Mount Fuji weather observatory.
| Month | Base (~830 m) | Fifth station (~2,300 m) | Summit (3,776 m) |
|---|---|---|---|
| January | 3 / -6 | -15 / -22 | -15 / -22 |
| February | 4 / -6 | -15 / -22 | -16 / -23 |
| March | 8 / -2 | -9 / -16 | -12 / -19 |
| April | 14 / 4 | -3 / -10 | -7 / -13 |
| May | 19 / 9 | 3 / -5 | -1 / -8 |
| June | 22 / 14 | 8 / 0 | 4 / -3 |
| July | 26 / 18 | 12 / 4 | 8 / 1 |
| August | 27 / 19 | 13 / 5 | 9 / 2 |
| September | 23 / 15 | 9 / 1 | 5 / -2 |
| October | 18 / 9 | 3 / -5 | -1 / -8 |
| November | 12 / 3 | -3 / -10 | -7 / -14 |
| December | 6 / -3 | -11 / -18 | -13 / -20 |
Down jacket, warm hat, gloves. Lake Kawaguchiko regularly drops below freezing overnight.
Layers. Mornings near zero, afternoons warm. A windproof shell is enough on most days.
T-shirt and shorts by the lakes, sweater for evenings. Sun protection matters more than warmth.
Jacket and light layers. Early November can hit single digits before sunrise.